TI德州儀器音頻運(yùn)算放大器
發(fā)布時間:2021-12-21 16:57:07 瀏覽:711
許多設(shè)備都存有運(yùn)算放大器,如功率放大器、前級放大器、耳機(jī)放大器、演唱放大器、麥克風(fēng)放大器、音頻解碼器、有源分頻系統(tǒng)、調(diào)音器、錄音系統(tǒng)等。在音頻應(yīng)用中,運(yùn)算放大器主要運(yùn)用于接近理想化進(jìn)行高質(zhì)量的放大,然后發(fā)送至后續(xù)電源電路,或用作精密濾波器處理或調(diào)整信號的頻率特性。
由于音頻運(yùn)算放大器通常用作小信號,因此,音頻運(yùn)算放大器通常需要低噪聲、低失幀、速度快、頻帶寬、相移小、負(fù)載能力大、抗干擾能力大等。
TI德州儀器音頻運(yùn)算放大器能為各種各樣機(jī)械設(shè)備提供高質(zhì)量的音頻體驗(yàn),包括個人電子產(chǎn)品到專業(yè)錄音設(shè)備。
深圳市立維創(chuàng)展科技有限公司,專注于TI 德州老品牌可推出的新品,并備有備品系列儲備,可當(dāng)天上線。
詳情了解TI德州儀器請點(diǎn)擊:/brand/57.html
或聯(lián)系我們的銷售工程師: 0755-83050846 QQ : 3312069749
Part number | Total supply voltage | Total supply voltage | GBW | Slew rate | Vos (offset voltage @ 25 C) | Iq per channel | Vn at 1 kHz | THD + N @ 1 kHz | Operating temperature range |
OPA1677 | 4.5 | 36 | 16 | 9 | 2 | 2 | 4.5 | 0.0001 | -40 to 125 |
OPA1655 | 4.5 | 36 | 53 | 24 | 1 | 3.9 | 4.3 | 0.000029 | -40 to 125 |
OPA1679-Q1 | 4.5 | 36 | 16 | 9 | 2 | 2 | 4.5 | 0.0001 | -40 to 125 |
OPA1637 | 3 | 36 | 9.2 | 15 | 0.2 | 0.95 | 3.7 | 0.0001 | -40 to 125 |
OPA1656 | 4.5 | 36 | 53 | 24 | 1 | 3.9 | 4.3 | 0.000029 | -40 to 125 |
OPA1671 | 1.7 | 5.5 | 13 | 5 | 1.25 | 0.94 | 7 | 0.00035 | -40 to 125 |
INA1620 | 4 | 36 | 32 | 10 | 1 | 2.6 | 2.8 | 0.000025 | -40 to 125 |
OPA1692 | 3.5 | 36 | 5.1 | 23 | 0.8 | 0.65 | 4.2 | 0.000045 | -40 to 125 |
OPA1642-Q1 | 4.5 | 36 | 11 | 20 | 3.5 | 1.8 | 5.1 | 0.00005 | -40 to 125 |
OPA1641-Q1 | --- | --- | 11 | 20 | 3.5 | 1.8 | 5.1 | 0.00005 | -40 to 125 |
OPA1678 | 4.5 | 36 | 16 | 9 | 2 | 2 | 4.5 | 0.0001 | -40 to 85 |
OPA1679 | 4.5 | 36 | 16 | 9 | 2 | 2 | 4.5 | 0.0001 | -40 to 85 |
OPA1622 | 4 | 36 | 32 | 10 | 0.5 | 2.6 | 2.8 | 0.000018 | -40 to 125 |
OPA1612-Q1 | 4.5 | 36 | 40 | 27 | 0.5 | 3.6 | 1.1 | 0.000015 | -40 to 125 |
OPA1688 | 4.5 | 36 | 10 | 8 | 1.5 | 1.6 | 8 | 0.00005 | -40 to 85 |
OPA1664 | 3 | 36 | 22 | 17 | 1.5 | 1.5 | 3.3 | 0.00006 | -40 to 85 |
OPA1662-Q1 | 3 | 36 | 22 | 17 | 1.5 | 1.5 | 3.3 | 0.0002 | -40 to 85 |
OPA1654 | 4.5 | 36 | 18 | 10 | 1.5 | 2 | 4.5 | 0.00005 | -40 to 85 |
OPA1662 | 3 | 36 | 22 | 17 | 1.5 | 1.5 | 3.3 | 0.00006 | -40 to 85 |
OPA1652 | 4.5 | 36 | 18 | 10 | 1.5 | 2 | 4.5 | 0.00005 | -40 to 85 |
OPA1604 | 5 | 36 | 35 | 20 | 1 | 2.6 | 2.5 | 0.00003 | -40 to 85 |
OPA1602 | 5 | 36 | 35 | 20 | 1 | 2.6 | 2.5 | 0.00003 | -40 to 85 |
RC4580-Q1 | 4 | 32 | 12 | 5 | 3 | 1.5 | 6.5 | 0.0005 | -40 to 125 |
LM833 | 10 | 36 | 16 | 7 | 2 | 2 | 4.5 | --- | -40 to 85 |
OPA1644 | 5 | 36 | 11 | 20 | 3.5 | 1.8 | 5.1 | 0.00005 | -40 to 85 |
OPA1642 | 5 | 36 | 11 | 20 | 3.5 | 1.8 | 5.1 | 0.00005 | -40 to 85 |
OPA1641 | 5 | 36 | 11 | 20 | 3.5 | 1.8 | 5.1 | 0.00005 | -40 to 85 |
OPA1611 | 5 | 36 | 40 | 27 | 0.5 | 3.6 | 1.1 | 0.000015 | -40 to 85 |
OPA1612 | 5 | 36 | 40 | 27 | 0.5 | 3.6 | 1.1 | 0.000015 | -40 to 85 |
OPA827 | 8 | 36 | 22 | 28 | 0.15 | 4.8 | 4 | 0.00004 | -40 to 125 |
LME49726 | 2.5 | 5.5 | 6.25 | 3.7 | 2.5 | 0.7 | 6.9 | 0.00008 | -40 to 85 |
LME49743 | 8 | 34 | 30 | 12 | 1 | 2.5 | 3.5 | 0.0001 | -40 to 85 |
LME49724 | 5 | 36 | 50 | 18 | 1 | 10 | 2.1 | 0.00003 | -40 to 85 |
LME49723 | 5 | 34 | 19 | 8 | 1 | 3.35 | 3.2 | 0.0002 | -40 to 85 |
LME49721 | 2.2 | 5.5 | 20 | 8.5 | 1.5 | 2.15 | 4 | 0.0002 | -40 to 85 |
OPA4376 | 2.2 | 5.5 | 5.5 | 2 | 0.025 | 0.76 | 7.5 | 0.00027 | -40 to 125 |
OPA2376 | 2.2 | 5.5 | 5.5 | 2 | 0.025 | 0.76 | 7.5 | 0.00027 | -40 to 125 |
LME49600 | 4.5 | 36 | 180 | 2000 | 60 | 14 | 3 | 0.00003 | -40 to 85 |
TL971 | 2.7 | 12 | 12 | 5 | 4 | 2 | 4 | 0.003 | -40 to 125 |
TL972 | 2.7 | 12 | 12 | 5 | 4 | 2 | 4 | 0.003 | -40 to 125 |
OPA376 | 2.2 | 5.5 | 5.5 | 2 | 0.025 | 0.76 | 7.5 | 0.00027 | -40 to 125 |
LME49720 | 5 | 34 | 55 | 20 | 0.7 | 5 | 2.5 | 0.00003 | -40 to 85 |
LME49860 | 5 | 44 | 55 | 20 | 0.7 | 5 | 2.5 | 0.00003 | -40 to 85 |
MC33078-EP | 10 | 36 | 16 | 7 | 2 | 2.05 | 4.5 | 0.002 | -55 to 125 |
LM4562 | 5 | 34 | 55 | 20 | 0.7 | 5 | 2.7 | 0.00003 | -40 to 85 |
TL974 | 2.7 | 12 | 12 | 5 | 4 | 2 | 4 | 0.003 | -40 to 125 |
MC33078 | 10 | 36 | 16 | 7 | 2 | 2.05 | 4.5 | 0.002 | -40 to 85 |
SA5534 | 10 | 30 | 10 | 13 | 4 | 4 | 4 | 0.002 | -40 to 85 |
SA5534A | 10 | 30 | 10 | 13 | 4 | 4 | 3.5 | 0.002 | -40 to 85 |
SA5532A | 10 | 30 | 10 | 9 | 4 | 4 | 5 | 0.002 | -40 to 85 |
SA5532 | 10 | 30 | 10 | 9 | 4 | 4 | 5 | 0.002 | -40 to 85 |
OPA1632 | 5 | 30 | 180 | 50 | 3 | 14 | 1.3 | 0.000022 | -40 to 85 |
RC4580 | 4 | 32 | 12 | 5 | 3 | 3 | 6.5 | 0.0005 | -40 to 85 |
OPA4134 | 5 | 36 | 8 | 20 | 2 | 4 | 8 | 0.00008 | -40 to 85 |
OPA2134 | 5 | 36 | 8 | 20 | 2 | 4 | 8 | 0.00008 | -40 to 85 |
OPA134 | 5 | 36 | 8 | 20 | 2 | 4 | 8 | 0.00008 | -40 to 85 |
OPA4132 | 5 | 36 | 8 | 20 | 2 | 4 | 8 | --- | -40 to 85 |
OPA2132 | 5 | 36 | 8 | 20 | 0.5 | 4 | 8 | --- | -40 to 125 |
OPA132 | 5 | 36 | 8 | 20 | 0.5 | 4 | 8 | --- | -40 to 125 |
OPA604 | 9 | 48 | 20 | 25 | 5 | 5.3 | 11 | 0.0003 | -40 to 85 |
RC4558 | 10 | 30 | 3 | 1.7 | 6 | 1.25 | 8 | 0.0005 | -40 to 85, |
NE5534A | 10 | 30 | 10 | 13 | 4 | 4 | 3.5 | 0.002 | 0 to 70 |
NE5532A | 10 | 30 | 10 | 9 | 4 | 4 | 5 | 0.002 | 0 to 70 |
NE5532 | 10 | 30 | 10 | 9 | 4 | 4 | 5 | 0.002 | 0 to 70 |
NE5534 | 10 | 30 | 10 | 13 | 4 | 4 | 4 | 0.002 | 0 to 70 |
OPA627 | 9 | 36 | 16 | 55 | 0.1 | 7 | 5.2 | 0.00003 | -25 to 85 |
LM837 | 10 | 36 | 10 | 10 | 5 | 2.5 | 4.5 | 0.0015 | -40 to 85 |
LM833-N | 10 | 36 | 15 | 7 | 5 | 2.5 | 4.5 | 0.002 | -40 to 85 |
推薦資訊
Vishay的新型功率MOSFET模塊配置為單個開關(guān)和斬波器,是高效管理低壓功率轉(zhuǎn)換器中非常大電流的理想選擇。
ADI? AD7466-KGD1晶圓片是12位、高速度、低功率、逐級突破模數(shù)轉(zhuǎn)換器(ADC)。AD7466-KGD1晶圓片由單一1.6V至3.6V電源供應(yīng),吞吐率高達(dá)200kSPS,功能損耗低。
在線留言
夜夜爽夜夜叫夜夜高潮漏水 | 国产精品99久久免费观看| 台湾佬中文娱乐网| 强壮公弄得我次次高潮小说 | 久久久精品国产SM调教网站| 国产女人18毛片水真多18精品 | 窝窝午夜精品一区二区| 日韩人妻精品无码久久上司| 玩弄人妻少妇500系列视频 | 熟妇的奶头又大又粗| 天天AV天天翘天天综合网| AAA级久久久精品无码片| 疯狂的肥岳交换130部小短片 | 久久99精品国产自在现线小黄鸭| 亚洲中文无码卡通动漫野外| 色情版劳拉的性放荡A片| 久久 国产 尿 小便 嘘嘘| 一本久久精品一区二区| A级A片少妇高潮喷水片| 粉粉嫩嫩是AABB| 亚洲经典千人经典日产| 国产AV无码一区二区二三区J| 亚洲GV猛男GV无码男同网站| 国产精品国产三级国产AV主播| 人妻大战黑人白浆狂泄| 新婚之夜玩弄人妻系列| 中文字幕丰满伦子无码| 艳妇乳肉豪妇荡乳AV| 一本狠狠久久五月色丁香| 免费真人视频网站| 97人妻人人澡人人爽国产| 各种姿势被学长NP高H明星鼓励| CHINESE少妇偷SEX国语| 国产精品久久| 久久不射| 亚洲av综合色区无码专区桃色| 少妇放荡的呻吟干柴烈火| 97色伦亚洲自偷| 故意穿暴露被强好爽H漫画| 国产成人精品一区二区三区| 成熟YIN荡美妞A片视频麻豆|