- 產(chǎn)品詳情
 
型號(hào)參數(shù):
 ADQ30  | 
 ADQ32-S2G5  | 
 ADQ32-52G0  | 
 ADQ32-PDRX  | 
 ADQ33  | 
 ADQ33-PDRX  | 
 ADQ36  | |
| Resolution | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 
| Channels | 1 | 2/1 | 2/1 | 1 | 2 | 1 | 4/2 | 
| Sample Rate (GSPS) | 1.0 | 2.5/5.0 | 2.0/4.0 | 2.5 | 1.0 | 1.0 | 2.5/5.0 | 
| Input Bandwidth (GHz)  | DC to 1.0 | DC to 1.0 DC to 2.5  | DC to 1.0 | DC to 0.76 | DC to 1.0 | DC to 0.76 | DC to 2.5 | 
| Memory | 8 Gbyte | 8 Gbyte | 8 Gbyte | 8 Gbyte | 8 Gbyte | 8 Gbyte | 8 Gbyte | 
| SNR | 56 dB | 57 dB | 57 dB | 71 dB* | 56 dB | 71 dB* | 54 dB | 
| SFDR | 66 dBc | 66 dBc | 66 dBc | Not Applicable | 66 dBc | Not Applicable | 65 dBc | 
| FPGA Version | KU040 | KU040 | KU040 | KU040 | KU040 | KU040 | KU115 | 
| Inteface | PCle,7Gbyte/s P2P Streaming  | PCle,7Gbyte/s P2P Streaming  | PCle,7Gbyte/s P2P Streaming  | PCle,7Gbyte/s P2P Streaming  | PCle,7Gbyte/s P2P Streaming  | PCle,7Gbyte/s P2P Streaming  | PXle,7Gbyte/s P2P Streaming  | 
| Firmware | FWATD,FWPD | FWATD,FWOCT FWPDRX,FWPD  | FWATD,FWOCT, FWPDRX,FWPD  | FWATD,FWPDRX, FWPD  | FWATD,FWOCT, FWPD  | FWATD,FWPDRX, FWPD  | FWPD | 
| Target Applications | DFOS,SAM | DFOS,TOF-MS, SS-OCT  | DFOS,TOF-MS SS-OCT  | LiDAR,TOF-MS Pulse Data Systems  | DFOS,TOF-MS, SS-OCT  | LiDAR,TOF-MS, Pulse Data Systems  | High Energy Physics,LiDAR  | 
                    
    
                            





