- 產(chǎn)品詳情
P系列寬帶射頻變壓器
選型:
Vanguard P/N P Sories | Impedance Ratig Pn:Sec | Primary Cente Tap** | Secondary Center Tap | Insertion Loss @50 MHz max ref (dB) | VSWR @50 MHz max ref | Bandwidth min (MHz) | |
0.5 dB Ripple) | 3 dB Points | ||||||
PUB55D | 1:1 | No | Yes | 1 | 1.3 | 5.0-130 | 1.0-390 |
PUB57D | 1:1.5 | No | Yes | 1.5 | 1.6 | 6.0-90 | 3.0-200 |
PUB510D | 1:2 | No | Yes | 1.1 | 1.36 | 2.0-100 | 0.5-230 |
PUB520D | 1:4 | No | Yes | 1 | 1.2 | 2.0-150 | 0.8-300 |
PUB580D | 1:16 | No | Yes | 1.2* | 1.7* | 12-35 | 2.0-140 |
PUU55D | 1:1 | No | No | 1.35 | 7.0-100 | 1.2-350 | |
PUU57D | 1:1.5 | No | No | 1.7 | 1.65 | 8.0-70 | 4.0-170 |
PUU510D | 1:2 | No | No | 1.3 | 1.4 | 3.0-85 | 0.9-200 |
PUU520 | 1:4 | No | No | 1.1 | 1.25 | 4.0-130 | 1.0-250 |
PUU580D | 1:16 | No | No | 1.5* | 1.95* | 12-25 | 2.5-110 |
應(yīng)用:
?寬帶變壓器
?射頻變壓器