- 產(chǎn)品詳情
IT200系列
選型:
Vanquard P/N | Volt-Sec v-usec,min | Turns Ratio | Primary Inductance mH (Ref) | DCR max Primary | (Ohms Secondary | Total Current lp +ls Arms.max |
IT201 | 60 | 1:1.0 | 6.9 | 0.77 | 0.77 | 0.65 |
IT202 | 60 | 1:1.1 | 6.9 | 0.77 | 0.85 | 0.65 |
IT203 | 60 | 1:1.2 | 6.9 | 0.77 | 0.92 | 0.65 |
IT204 | 60 | 1:2.0 | 6.9 | 0.77 | 3.10 | 0.65 |
IT205 | 60 | 1:0.5 | 6.9 | 0.77 | 0.39 | 0.65 |
IT206 | 40 | 1:1.0 | 2.9 | 0.51 | 0.51 | 0.79 |
IT207 | 40 | 1:1.1 | 2.9 | 0.51 | 0.56 | 0.79 |
IT208 | 40 | 1:1.2 | 2.9 | 0.51 | 0.62 | 0.79 |
IT209 | 40 | 1:2.0 | 2.9 | 0.51 | 1.10 | 0.79 |
IT210 | 40 | 1:0.5 | 2.9 | 0.51 | 0.30 | 0.79 |
IT211 | 20 | 1:1.0 | 0.81 | 0.27 | 0.27 | 1.1 |
IT212 | 20 | 1:1.1 | 0.81 | 0.27 | 0.30 | 1.1 |
IT213 | 20 | 1:1.2 | 0.81 | 0.27 | 0.32 | 1.1 |
IT214 | 20 | 1:2.0 | 0.81 | 0.27 | 0.55 | 1.1 |
IT215 | 20 | 1:0.5 | 0.81 | 0.27 | 0.15 | 1.1 |
IT221 | 60 | 1:1.0 | 0.97 | 0.77 | 0.77 | 0.78 |
IT222 | 60 | 1:1.1 | 0.97 | 0.77 | 0.85 | 0.78 |
IT223 | 60 | 1:1.2 | 0.97 | 0.77 | 0.92 | 0.78 |
IT224 | 60 | 1:2.0 | 0.97 | 0.77 | 3.10 | 0.78 |
IT225 | 60 | 1:0.5 | 0.97 | 0.77 | 0.40 | 0.78 |
IT226 | 40 | 1:1.0 | 0.42 | 0.51 | 0.51 | 0.96 |
IT227 | 40 | 1:1.1 | 0.42 | 0.51 | 0.56 | 0.96 |
IT228 | 40 | 1:1.2 | 0.42 | 0.51 | 0.62 | 0.96 |
IT229 | 40 | 1:2.0 | 0.42 | 0.51 | 1.10 | 0.96 |
IT230 | 40 | 1:0.5 | 0.42 | 0.51 | 0.30 | 0.96 |
IT231 | 20 | 1:1.0 | 0.12 | 0.27 | 0.27 | 1.3 |
IT232 | 20 | 1:1.1 | 0.12 | 0.27 | 0.30 | 1.3 |
IT233 | 20 | 1:1.2 | 0.12 | 0.27 | 0.32 | 1.3 |
IT234 | 20 | 1:2.0 | 0.12 | 0.27 | 0.55 | 1.3 |
IT235 | 20 | 1:0.5 | 0.12 | 0.27 | 0.16 | 1.3 |
應(yīng)用:
?濾波電感器
?漣漪抑制劑
?共模扼流圈
?隔離變壓器
?升壓變壓器
?降壓變壓器
?電源
?DC/DC轉(zhuǎn)換器
?SEPIC轉(zhuǎn)換器