TI電源模塊國(guó)產(chǎn)高效原位替換替代方案
發(fā)布時(shí)間:2024-12-18 09:00:43 瀏覽:172
在電子設(shè)備制造中,電源模塊至關(guān)重要。TI電源模塊應(yīng)用廣泛,但是也存在一些局限性,如成本相對(duì)較高、停產(chǎn)、交貨周期可能受到國(guó)際形勢(shì)影響等。Leadway電源模塊為TI電源模塊提供了一種高效的原位替換替代方案,這一替代方案對(duì)于降低成本、提高供應(yīng)鏈自主性以及滿足多樣化的應(yīng)用需求具有重要意義。
相關(guān)型號(hào)參數(shù)及替代方案如下:
Leadway型號(hào) | 可替換TI型號(hào) | 輸入電壓范圍 | 輸出電壓范圍 | 輸出電流 | 工作溫度范圍 | 效率 | 封裝 | 尺寸 (L*W*H) |
LWH03060WAD | PTH03060WAD | 2.95~3.65V | 0.8 ~ 2.5V | 10A | -40℃ ~ 134℃ | 93% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH03060WAH | PTH03060WAH | 2.95~3.65V | 0.8 ~ 2.5V | 10A | -40℃ ~ 126℃ | 93% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH03060YAH | PTH03060YAH | 2.95~3.65V | 0.55 ~ 1.8V | 10A | -40℃ ~ 226℃ | 86% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH04T240FAD | PTH04T240FAD | 2.2~5.5V | 0.7 ~ 2V | 10A | -40℃ ~ 124℃ | 91% | 11-DIP | 22.1mm x 15.7mm x 8.4mm |
LWH04T240WAD | PTH04T240WAD | 2.2~5.5V | 0.69 ~ 3.6V | 10A | -40℃ ~ 173℃ | 94% | 11-DIP | 22.1mm x 15.7mm x 8.4mm |
LWH04T241WAD | PTH04T241WAD | 2.2~5.5V | 0.69 ~ 3.6V | 10A | -40℃ ~ 123℃ | 94% | 11-DIP | 22.1mm x 15.7mm x 8.4mm |
LWH05060WAD | PTH05060WAD | 4.5~5.5V | 0.8 ~ 3.6V | 10A | -40℃ ~ 223℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH05060WAH | PTH05060WAH | 4.5~5.5V | 0.8 ~ 3.6V | 10A | -40℃ ~ 116℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH05060YAH | PTH05060YAH | 4.5~5.5V | 0.55 ~ 1.8V | 10A | -40℃ ~ 231℃ | 86% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH08T240FAD | PTH08T240FAD | 4.5~14V | 0.69 ~ 2V | 10A | -40℃ ~ 117℃ | 90% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH08T240WAD | PTH08T240WAD | 4.5~14V | 0.69 ~ 5.5V | 10A | -40℃ ~ 100℃ | 95% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH08T240WAH | PTH08T240WAH | 4.5~14V | 0.69 ~ 5.5V | 10A | -40℃ ~ 176℃ | 95% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH08T241WAD | PTH08T241WAD | 4.5~14V | 0.69 ~ 5.5V | 10A | -40℃ ~ 98℃ | 95% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH12060LAH | PTH12060LAH | 10.8~13.2V | 0.8 ~ 1.8V | 10A | -40℃ ~ 121℃ | 0.88 | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH12060WAD | PTH12060WAD | 10.8~13.2V | 1.2 ~ 5.5V | 10A | -40℃ ~ 108℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH12060WAH | PTH12060WAH | 10.8~13.2V | 1.2 ~ 5.5V | 10A | -40℃ ~ 97℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH12060YAH | PTH12060YAH | 10.8~13.2V | 0.55 ~ 1.8V | 10A | -40℃ ~ 239℃ | 83% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWR08100WVD | PTR08100WVD | 4.5~14V | 0.6 ~ 5.5V | 10A | -40℃ ~ 93℃ | 95% | 5-SIP | 10.4mm x 11.4mm x 16.5m |
LWH12010LAH | PTH12010LAH | 10.8~13.2V | 0.8 ~ 1.8V | 12A | -40℃ ~ 177℃ | 0.89 | 10-DIP | 34.8mm x 15.7mm x 9.1mm |
LWH12010WAH | PTH12010WAH | 10.8~13.2V | 1.2 ~ 5.5V | 12A | -40℃ ~ 109℃ | 94% | 10-DIP | 34.8mm x 15.7mm x 9.1mm |
LWH12010YAH | PTH12010YAH | 10.8~13.2V | 0.55 ~ 1.8V | 12A | -40℃ ~ 158℃ | 85% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LW6702N | PT6702N | 3.1~3.6V | 1.3 ~ 2.05V | 13A | -40℃ ~ 149℃ | 86% | 23-SIP | 65.5mm x 17.0mm x 25.9m |
LW6472N | PT6472N | 2.95~3.65V | 2.5V | 14A | -40℃ ~ 195℃ | 93% | 12-SIP | 43.4mm x 12.2mm x 17.3mm |
LW6476N | PT6476N | 2.95~3.65V | 1.2V | 14A | -40℃ ~ 193℃ | 87% | 12-SIP | 43.4mm x 12.2mm x 17.3mm |
LWH03010WAD | PTH03010WAD | 2.95~3.65V | 0.8 ~ 2.5V | 15A | -40℃ ~ 139℃ | 93% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH03010WAH | PTH03010WAH | 2.95~3.65V | 0.8 ~ 2.5V | 15A | -40℃ ~ 138℃ | 93% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH03010YAD | PTH03010YAD | 2.95~3.65V | 0.55 ~ 1.8V | 15A | -40℃ ~ 233℃ | 0.88 | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH03010YAH | PTH03010YAH | 2.95~3.65V | 0.55 ~ 1.8V | 15A | -40℃ ~ 133℃ | 0.88 | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH05010WAD | PTH05010WAD | 4.5~5.5V | 0.8 ~ 3.6V | 15A | -40℃ ~ 182℃ | 95% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH05010WAH | PTH05010WAH | 4.5~5.5V | 0.8 ~ 3.6V | 15A | -40℃ ~ 96℃ | 95% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH05010YAH | PTH05010YAH | 4.5~5.5V | 0.55 ~ 1.8V | 15A | -40℃ ~ 191℃ | 0.88 | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH04T220WAD | PTH04T220WAD | 2.2~5.5V | 0.69 ~ 3.6V | 16A | -40℃ ~ 175℃ | 94% | 11-DIP | 25.4mm x 19.1mm x 8.6mm |
LWH04T221WAD | PTH04T221WAD | 2.2~5.5V | 0.69 ~ 3.6V | 16A | -40℃ ~ 232℃ | 94% | 11-DIP | 25.4mm x 19.1mm x 8.6mm |
LWH08T220WAD | PTH08T220WAD | 4.5~14V | 0.69 ~ 5.5V | 16A | -40℃ ~ 101℃ | 95% | 11-DIP | 22.1mm x 19.1mm x 8.6mm |
LWH08T220WAH | PTH08T220WAH | 4.5~14V | 0.69 ~ 5.5V | 16A | -40℃ ~ 168℃ | 95% | 11-DIP | 22.1mm x 19.1mm x 8.6mm |
LWH08T221WAD | PTH08T221WAD | 4.5~14V | 0.69 ~ 5.5V | 16A | -40℃ ~ 99℃ | 95% | 11-DIP | 22.1mm x 19.1mm x 8.6mm |
LWV12020LAH | PTV12020LAH | 10.8~13.2V | 0.8 ~ 1.8V | 16A | -40℃ ~ 174℃ | 87% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWV12020WAD | PTV12020WAD | 10.8~13.2V | 1.2 ~ 5.5V | 16A | -40℃ ~ 238℃ | 93% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWV12020WAH | PTV12020WAH | 10.8~13.2V | 1.2 ~ 5.5V | 16A | -40℃ ~ 115℃ | 93% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWH12020LAH | PTH12020LAH | 10.8~13.2V | 0.8 ~ 1.8V | 18A | -40℃ ~ 127℃ | 0.89 | 10-DIP | 38.1mm x 22.1mm x 8.9mm |
LWH12020WAD | PTH12020WAD | 10.8~13.2V | 1.2 ~ 5.5V | 18A | -40℃ ~ 128℃ | 95% | 10-DIP | 38.1mm x 22.1mm x 8.9mm |
LWH12020WAH | PTH12020WAH | 10.8~13.2V | 1.2 ~ 5.5V | 18A | -40℃ ~ 166℃ | 95% | 10-DIP | 38.1mm x 22.1mm x 8.9mm |
LWV03020WAH | PTV03020WAH | 2.95~3.65V | 0.8 ~ 2.5V | 18A | -40℃ ~ 237℃ | 95% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWV05020WAH | PTV05020WAH | 4.5~5.5V | 0.8 ~ 3.6V | 18A | -40℃ ~ 236℃ | 94% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWH08000WAH | PTH08000WAH | 4.5~14V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 89℃ | 93.50% | 6-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH08080WAD | PTH08080WAD | 4.5~18V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 88℃ | 93.50% | 5-DIP | 15.2mm x 12.7mm x 8.1mm |
LWH08080WAH | PTH08080WAH | 4.5~18V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 87℃ | 93.50% | 5-DIP | 15.2mm x 12.7mm x 8.1mm |
LWH08080WBH | PTH08080WBH | 4.5~18V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 222℃ | 93.50% | 5-DIP | 15.2mm x 12.7mm x 8.1mm |
LW78HT233VC | 78HT233VC | 7~15V | 3.3V | 2A | -40℃ ~ 157℃ | 82% | 3-SIP | 22.9mm x 7.9mm x 23.9mm |
LW78HT233V | PT78HT233V | 9~15V | 3.3V | 2A | -40℃ ~ 131℃ | 80% | 3-SIP | 22.9mm x 7.9mm x 23.9mm |
LW5502N | PT5502N | 3.1~5.5V | 2.5V | 3A | -40℃ ~ 234℃ | 87% | 5-SIP | 22.9mm x 12.2mm x 24.1mm |
LW5503N | PT5503N | 3.1~5.5V | 2V | 3A | -40℃ ~ 135℃ | 85% | 5-SIP | 22.9mm x 12.2mm x 24.1m |
LW5504N | PT5504N | 3.1~5.5V | 1.8V | 3A | -40℃ ~ 137℃ | 83% | 5-SIP | 22.9mm x 12.2mm x 24.1m |
LW5505N | PT5505N | 3.1~5.5V | 1.5V | 3A | -40℃ ~ 136℃ | 81% | 5-SIP | 22.9mm x 12.2mm x 24.1m |
LW6305N | PT6305N | 4.5~9V | 3.3V | 3A | -40℃ ~ 143℃ | 80% | 12-SIP | 52.3mm x 9.7mm x 17.0mm |
LW6306N | PT6306N | 4.5~9V | 1.8V | 3A | -40℃ ~ 235℃ | 68% | 12-SIP | 52.3mm x 9.7mm x 17.0mm |
LWH04000WAH | PTH04000WAH | 3~5.5V | 0.9 ~ 3.6V | 3A | -40℃ ~ 86℃ | 92% | 6-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH04070WAD | PTH04070WAD | 3~5.5V | 0.9 ~ 3.6V | 3A | -40℃ ~ 102℃ | 92% | 5-DIP | 12.7mm x 10.2mm x 7.9mm |
LWH04070WAH | PTH04070WAH | 3~5.5V | 0.9 ~ 3.6V | 3A | -40℃ ~ 85℃ | 92% | 5-DIP | 12.7mm x 10.2mm x 7.9mm |
LWH04T260WAD | PTH04T260WAD | 2.2~5.5V | 0.69 ~ 3.6V | 3A | -40℃ ~ 119℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH04T261WAD | PTH04T261WAD | 2.2~5.5V | 0.69 ~ 3.6V | 3A | -40℃ ~ 130℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH08T260WAD | PTH08T260WAD | 4.5~14V | 0.69 ~ 5.5V | 3A | -40℃ ~ 91℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH08T261WAD | PTH08T261WAD | 4.5~14V | 0.69 ~ 5.5V | 3A | -40℃ ~ 111℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LW6621P | PT6621P | 9~16V | 3.3V | 6A | -40℃ ~ 212℃ | 83% | 14-SIP | 43.4mm x 10.7mm x 31.0mm |
LW6622P | PT6622P | 9~16V | 1.5V | 6A | -40℃ ~ 216℃ | 66% | 14-SIP | 43.4mm x 10.7mm x 31.0mm |
LW6625R | PT6625R | 9~16V | 5V | 6A | -40℃ ~ 160℃ | 85% | 14-SIP | 59.9mm x 10.7mm x 31.0mm |
LWH03000WAD | PTH03000WAD | 3~3.6V | 0.9 ~ 2.5V | 6A | -40℃ ~ 171℃ | 93% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH03000WAH | PTH03000WAH | 3~3.6V | 0.9 ~ 2.5V | 6A | -40℃ ~ 118℃ | 93% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH03050WAD | PTH03050WAD | 2.95~3.65V | 0.8 ~ 2.5V | 6A | -40℃ ~ 224℃ | 94% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH03050WAH | PTH03050WAH | 2.95~3.65V | 0.8 ~ 2.5V | 6A | -40℃ ~ 104℃ | 94% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH03050YAH | PTH03050YAH | 2.95~3.65V | 0.55 ~ 1.8V | 6A | -40℃ ~ 225℃ | 0.88 | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH03050YBH | PTH03050YBH | 2.95~3.65V | 0.55 ~ 1.8V | 6A | -40℃ ~ 129℃ | 0.88 | 6-DIP | 22.1mm x 12.6mm x 8.5mm |
LWH04T230WAD | PTH04T230WAD | 2.2~5.5V | 0.69 ~ 3.6V | 6A | -40℃ ~ 113℃ | 94% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH04T231WAD | PTH04T231WAD | 2.2~5.5V | 0.69 ~ 3.6V | 6A | -40℃ ~ 114℃ | 94% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH05000WAD | PTH05000WAD | 4.5~5.5V | 0.9 ~ 3.6V | 6A | -40℃ ~ 110℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH05000WAH | PTH05000WAH | 4.5~5.5V | 0.9 ~ 3.6V | 6A | -40℃ ~ 103℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH05050WAD | PTH05050WAD | 4.5~5.5V | 0.8 ~ 3.6V | 6A | -40℃ ~ 167℃ | 95% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH05050WAH | PTH05050WAH | 4.5~5.5V | 0.8 ~ 3.6V | 6A | -40℃ ~ 221℃ | 95% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH05050YAH | PTH05050YAH | 4.5~5.5V | 0.55 ~ 1.8V | 6A | -40℃ ~ 172℃ | 87% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH08T230WAD | PTH08T230WAD | 4.5~14V | 0.69 ~ 5.5V | 6A | -40℃ ~ 165℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH08T231WAD | PTH08T231WAD | 4.5~14V | 0.69 ~ 5.5V | 6A | -40℃ ~ 105℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH12000LAH | PTH12000LAH | 10.8~13.2V | 0.8 ~ 1.8V | 6A | -40℃ ~ 170℃ | 87% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH12000WAD | PTH12000WAD | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 112℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH12000WAH | PTH12000WAH | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 164℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH12050LAH | PTH12050LAH | 10.8~13.2V | 0.8 ~ 1.8V | 6A | -40℃ ~ 120℃ | 0.88 | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH12050WAD | PTH12050WAD | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 92℃ | 93% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH12050WAH | PTH12050WAH | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 94℃ | 93% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH12050YAH | PTH12050YAH | 10.8~13.2V | 0.55 ~ 1.8V | 6A | -40℃ ~ 122℃ | 84% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWR08060WVD | PTR08060WVD | 4.5~14V | 0.6 ~ 5.5V | 6A | -40℃ ~ 90℃ | 95% | 5-SIP | 10.4mm x 9.4mm x 16.5mm |
LWV03010WAH | PTV03010WAH | 2.95~3.65V | 0.8 ~ 2.5V | 8A | -40℃ ~ 125℃ | 93% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV05010WAH | PTV05010WAH | 4.5~5.5V | 0.8 ~ 3.6V | 8A | -40℃ ~ 107℃ | 95% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010LAD | PTV12010LAD | 10.8~13.2V | 0.8 ~ 1.8V | 8A | -40℃ ~ 229℃ | 87% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010LAH | PTV12010LAH | 10.8~13.2V | 0.8 ~ 1.8V | 8A | -40℃ ~ 228℃ | 87% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010WAD | PTV12010WAD | 10.8~13.2V | 1.2 ~ 5.5V | 8A | -40℃ ~ 230℃ | 92% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010WAH | PTV12010WAH | 10.8~13.2V | 1.2 ~ 5.5V | 8A | -40℃ ~ 106℃ | 92% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
推薦資訊
EN6362QI是一款集成的DC-DC降壓轉(zhuǎn)換器,由Intel開(kāi)發(fā),適用于高效電源管理。它具備6.0A最大輸出電流、3.0-6.5V輸入電壓范圍和0.6-輸入電壓的輸出范圍。該轉(zhuǎn)換器采用8x8x3mm QFN56封裝,具有電源良好標(biāo)志、可編程軟啟動(dòng)、高精度輸出等特性,并支持引腳兼容的升級(jí)。目前該產(chǎn)品已停產(chǎn),可咨詢立維創(chuàng)展獲取替代方案。
在軌道應(yīng)用中選擇DC-DC轉(zhuǎn)換器時(shí),需考慮輸入電壓范圍、電磁兼容性、機(jī)械沖擊和振動(dòng)、溫度和濕度以及隔離電壓等關(guān)鍵因素。選擇符合EN 50155和EN 50121-3-2標(biāo)準(zhǔn)的認(rèn)證產(chǎn)品,如CUI Inc.的PRQE系列,可確保電力系統(tǒng)穩(wěn)定可靠,滿足現(xiàn)代軌道應(yīng)用的高級(jí)功能需求。
在線留言
日韩人妻无码精品A片免费不卡| 亚洲成A人片在线观看WWW| 国产人妻高清国产拍精品| АⅤ资源中文在线天堂| 啊好涨用力哦太深了| 亚洲精品乱码久久久久久蜜桃| 日本护士撒尿xxxx| 性少妇freesexvideos高清| 欧美a级suv大全| 亚洲色偷偷综合亚洲AV伊人蜜桃 | 亚洲成AV人片在线天堂无| 少妇大叫太大太粗太爽了| 丰腴妖艳饥渴50岁岳| 色综合久久88色综合天天| 第一次破了女处小红| 亚洲AV无码国产精品色午友在线| 精品国产一二三产品区别在哪| 少妇BBW搡BBBB搡BBBB| 亚洲永久无码7777KKK| 国自产拍偷拍精品啪啪模特| 宝贝把奶露出来H| 国产A级毛片| 欧美AV在线观看| 免费看高清大片的APP在线看| 图片 小说 校园 激情 都市| 豆国产97在线 | 亚洲| 欧美a级suv大全| 一本色道在线久88在线观看片 | 精品国产偷窥一区二区| 清纯校花粉嫩粗大进出好爽| 99精品国产99久久久久久97| 成 人 免费 黄 色 网站视频| a片在线观看免费| 猛烈H继攵禁忌H| 富婆性俱乐部纵欲狂| 暴力调教一区二区三区| 黄色电影免费看| 久久久无码精品人妻一区| 男朋友舌头伸到下面很肿胀| 蜜臀AV在线播放一区二区三区 | 欧美激情在线播放|