TI電源模塊國產(chǎn)高效原位替換替代方案
發(fā)布時間:2024-12-18 09:00:43 瀏覽:10
在電子設(shè)備制造中,電源模塊至關(guān)重要。TI電源模塊應(yīng)用廣泛,但是也存在一些局限性,如成本相對較高、停產(chǎn)、交貨周期可能受到國際形勢影響等。Leadway電源模塊為TI電源模塊提供了一種高效的原位替換替代方案,這一替代方案對于降低成本、提高供應(yīng)鏈自主性以及滿足多樣化的應(yīng)用需求具有重要意義。
相關(guān)型號參數(shù)及替代方案如下:
Leadway型號 | 可替換TI型號 | 輸入電壓范圍 | 輸出電壓范圍 | 輸出電流 | 工作溫度范圍 | 效率 | 封裝 | 尺寸 (L*W*H) |
LWH03060WAD | PTH03060WAD | 2.95~3.65V | 0.8 ~ 2.5V | 10A | -40℃ ~ 134℃ | 93% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH03060WAH | PTH03060WAH | 2.95~3.65V | 0.8 ~ 2.5V | 10A | -40℃ ~ 126℃ | 93% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH03060YAH | PTH03060YAH | 2.95~3.65V | 0.55 ~ 1.8V | 10A | -40℃ ~ 226℃ | 86% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH04T240FAD | PTH04T240FAD | 2.2~5.5V | 0.7 ~ 2V | 10A | -40℃ ~ 124℃ | 91% | 11-DIP | 22.1mm x 15.7mm x 8.4mm |
LWH04T240WAD | PTH04T240WAD | 2.2~5.5V | 0.69 ~ 3.6V | 10A | -40℃ ~ 173℃ | 94% | 11-DIP | 22.1mm x 15.7mm x 8.4mm |
LWH04T241WAD | PTH04T241WAD | 2.2~5.5V | 0.69 ~ 3.6V | 10A | -40℃ ~ 123℃ | 94% | 11-DIP | 22.1mm x 15.7mm x 8.4mm |
LWH05060WAD | PTH05060WAD | 4.5~5.5V | 0.8 ~ 3.6V | 10A | -40℃ ~ 223℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH05060WAH | PTH05060WAH | 4.5~5.5V | 0.8 ~ 3.6V | 10A | -40℃ ~ 116℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH05060YAH | PTH05060YAH | 4.5~5.5V | 0.55 ~ 1.8V | 10A | -40℃ ~ 231℃ | 86% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH08T240FAD | PTH08T240FAD | 4.5~14V | 0.69 ~ 2V | 10A | -40℃ ~ 117℃ | 90% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH08T240WAD | PTH08T240WAD | 4.5~14V | 0.69 ~ 5.5V | 10A | -40℃ ~ 100℃ | 95% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH08T240WAH | PTH08T240WAH | 4.5~14V | 0.69 ~ 5.5V | 10A | -40℃ ~ 176℃ | 95% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH08T241WAD | PTH08T241WAD | 4.5~14V | 0.69 ~ 5.5V | 10A | -40℃ ~ 98℃ | 95% | 11-DIP | 22.1mm x 15.7mm x 8.6mm |
LWH12060LAH | PTH12060LAH | 10.8~13.2V | 0.8 ~ 1.8V | 10A | -40℃ ~ 121℃ | 0.88 | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH12060WAD | PTH12060WAD | 10.8~13.2V | 1.2 ~ 5.5V | 10A | -40℃ ~ 108℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH12060WAH | PTH12060WAH | 10.8~13.2V | 1.2 ~ 5.5V | 10A | -40℃ ~ 97℃ | 94% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWH12060YAH | PTH12060YAH | 10.8~13.2V | 0.55 ~ 1.8V | 10A | -40℃ ~ 239℃ | 83% | 10-DIP | 25.4mm x 15.7mm x 8.9mm |
LWR08100WVD | PTR08100WVD | 4.5~14V | 0.6 ~ 5.5V | 10A | -40℃ ~ 93℃ | 95% | 5-SIP | 10.4mm x 11.4mm x 16.5m |
LWH12010LAH | PTH12010LAH | 10.8~13.2V | 0.8 ~ 1.8V | 12A | -40℃ ~ 177℃ | 0.89 | 10-DIP | 34.8mm x 15.7mm x 9.1mm |
LWH12010WAH | PTH12010WAH | 10.8~13.2V | 1.2 ~ 5.5V | 12A | -40℃ ~ 109℃ | 94% | 10-DIP | 34.8mm x 15.7mm x 9.1mm |
LWH12010YAH | PTH12010YAH | 10.8~13.2V | 0.55 ~ 1.8V | 12A | -40℃ ~ 158℃ | 85% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LW6702N | PT6702N | 3.1~3.6V | 1.3 ~ 2.05V | 13A | -40℃ ~ 149℃ | 86% | 23-SIP | 65.5mm x 17.0mm x 25.9m |
LW6472N | PT6472N | 2.95~3.65V | 2.5V | 14A | -40℃ ~ 195℃ | 93% | 12-SIP | 43.4mm x 12.2mm x 17.3mm |
LW6476N | PT6476N | 2.95~3.65V | 1.2V | 14A | -40℃ ~ 193℃ | 87% | 12-SIP | 43.4mm x 12.2mm x 17.3mm |
LWH03010WAD | PTH03010WAD | 2.95~3.65V | 0.8 ~ 2.5V | 15A | -40℃ ~ 139℃ | 93% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH03010WAH | PTH03010WAH | 2.95~3.65V | 0.8 ~ 2.5V | 15A | -40℃ ~ 138℃ | 93% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH03010YAD | PTH03010YAD | 2.95~3.65V | 0.55 ~ 1.8V | 15A | -40℃ ~ 233℃ | 0.88 | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH03010YAH | PTH03010YAH | 2.95~3.65V | 0.55 ~ 1.8V | 15A | -40℃ ~ 133℃ | 0.88 | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH05010WAD | PTH05010WAD | 4.5~5.5V | 0.8 ~ 3.6V | 15A | -40℃ ~ 182℃ | 95% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH05010WAH | PTH05010WAH | 4.5~5.5V | 0.8 ~ 3.6V | 15A | -40℃ ~ 96℃ | 95% | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH05010YAH | PTH05010YAH | 4.5~5.5V | 0.55 ~ 1.8V | 15A | -40℃ ~ 191℃ | 0.88 | 10-DIP | 34.8mm x 15.7mm x 8.9mm |
LWH04T220WAD | PTH04T220WAD | 2.2~5.5V | 0.69 ~ 3.6V | 16A | -40℃ ~ 175℃ | 94% | 11-DIP | 25.4mm x 19.1mm x 8.6mm |
LWH04T221WAD | PTH04T221WAD | 2.2~5.5V | 0.69 ~ 3.6V | 16A | -40℃ ~ 232℃ | 94% | 11-DIP | 25.4mm x 19.1mm x 8.6mm |
LWH08T220WAD | PTH08T220WAD | 4.5~14V | 0.69 ~ 5.5V | 16A | -40℃ ~ 101℃ | 95% | 11-DIP | 22.1mm x 19.1mm x 8.6mm |
LWH08T220WAH | PTH08T220WAH | 4.5~14V | 0.69 ~ 5.5V | 16A | -40℃ ~ 168℃ | 95% | 11-DIP | 22.1mm x 19.1mm x 8.6mm |
LWH08T221WAD | PTH08T221WAD | 4.5~14V | 0.69 ~ 5.5V | 16A | -40℃ ~ 99℃ | 95% | 11-DIP | 22.1mm x 19.1mm x 8.6mm |
LWV12020LAH | PTV12020LAH | 10.8~13.2V | 0.8 ~ 1.8V | 16A | -40℃ ~ 174℃ | 87% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWV12020WAD | PTV12020WAD | 10.8~13.2V | 1.2 ~ 5.5V | 16A | -40℃ ~ 238℃ | 93% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWV12020WAH | PTV12020WAH | 10.8~13.2V | 1.2 ~ 5.5V | 16A | -40℃ ~ 115℃ | 93% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWH12020LAH | PTH12020LAH | 10.8~13.2V | 0.8 ~ 1.8V | 18A | -40℃ ~ 127℃ | 0.89 | 10-DIP | 38.1mm x 22.1mm x 8.9mm |
LWH12020WAD | PTH12020WAD | 10.8~13.2V | 1.2 ~ 5.5V | 18A | -40℃ ~ 128℃ | 95% | 10-DIP | 38.1mm x 22.1mm x 8.9mm |
LWH12020WAH | PTH12020WAH | 10.8~13.2V | 1.2 ~ 5.5V | 18A | -40℃ ~ 166℃ | 95% | 10-DIP | 38.1mm x 22.1mm x 8.9mm |
LWV03020WAH | PTV03020WAH | 2.95~3.65V | 0.8 ~ 2.5V | 18A | -40℃ ~ 237℃ | 95% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWV05020WAH | PTV05020WAH | 4.5~5.5V | 0.8 ~ 3.6V | 18A | -40℃ ~ 236℃ | 94% | 12-SIP | 44.5mm x 9.4mm x 12.7mm |
LWH08000WAH | PTH08000WAH | 4.5~14V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 89℃ | 93.50% | 6-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH08080WAD | PTH08080WAD | 4.5~18V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 88℃ | 93.50% | 5-DIP | 15.2mm x 12.7mm x 8.1mm |
LWH08080WAH | PTH08080WAH | 4.5~18V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 87℃ | 93.50% | 5-DIP | 15.2mm x 12.7mm x 8.1mm |
LWH08080WBH | PTH08080WBH | 4.5~18V | 0.9 ~ 5.5V | 2.25A | -40℃ ~ 222℃ | 93.50% | 5-DIP | 15.2mm x 12.7mm x 8.1mm |
LW78HT233VC | 78HT233VC | 7~15V | 3.3V | 2A | -40℃ ~ 157℃ | 82% | 3-SIP | 22.9mm x 7.9mm x 23.9mm |
LW78HT233V | PT78HT233V | 9~15V | 3.3V | 2A | -40℃ ~ 131℃ | 80% | 3-SIP | 22.9mm x 7.9mm x 23.9mm |
LW5502N | PT5502N | 3.1~5.5V | 2.5V | 3A | -40℃ ~ 234℃ | 87% | 5-SIP | 22.9mm x 12.2mm x 24.1mm |
LW5503N | PT5503N | 3.1~5.5V | 2V | 3A | -40℃ ~ 135℃ | 85% | 5-SIP | 22.9mm x 12.2mm x 24.1m |
LW5504N | PT5504N | 3.1~5.5V | 1.8V | 3A | -40℃ ~ 137℃ | 83% | 5-SIP | 22.9mm x 12.2mm x 24.1m |
LW5505N | PT5505N | 3.1~5.5V | 1.5V | 3A | -40℃ ~ 136℃ | 81% | 5-SIP | 22.9mm x 12.2mm x 24.1m |
LW6305N | PT6305N | 4.5~9V | 3.3V | 3A | -40℃ ~ 143℃ | 80% | 12-SIP | 52.3mm x 9.7mm x 17.0mm |
LW6306N | PT6306N | 4.5~9V | 1.8V | 3A | -40℃ ~ 235℃ | 68% | 12-SIP | 52.3mm x 9.7mm x 17.0mm |
LWH04000WAH | PTH04000WAH | 3~5.5V | 0.9 ~ 3.6V | 3A | -40℃ ~ 86℃ | 92% | 6-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH04070WAD | PTH04070WAD | 3~5.5V | 0.9 ~ 3.6V | 3A | -40℃ ~ 102℃ | 92% | 5-DIP | 12.7mm x 10.2mm x 7.9mm |
LWH04070WAH | PTH04070WAH | 3~5.5V | 0.9 ~ 3.6V | 3A | -40℃ ~ 85℃ | 92% | 5-DIP | 12.7mm x 10.2mm x 7.9mm |
LWH04T260WAD | PTH04T260WAD | 2.2~5.5V | 0.69 ~ 3.6V | 3A | -40℃ ~ 119℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH04T261WAD | PTH04T261WAD | 2.2~5.5V | 0.69 ~ 3.6V | 3A | -40℃ ~ 130℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH08T260WAD | PTH08T260WAD | 4.5~14V | 0.69 ~ 5.5V | 3A | -40℃ ~ 91℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH08T261WAD | PTH08T261WAD | 4.5~14V | 0.69 ~ 5.5V | 3A | -40℃ ~ 111℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LW6621P | PT6621P | 9~16V | 3.3V | 6A | -40℃ ~ 212℃ | 83% | 14-SIP | 43.4mm x 10.7mm x 31.0mm |
LW6622P | PT6622P | 9~16V | 1.5V | 6A | -40℃ ~ 216℃ | 66% | 14-SIP | 43.4mm x 10.7mm x 31.0mm |
LW6625R | PT6625R | 9~16V | 5V | 6A | -40℃ ~ 160℃ | 85% | 14-SIP | 59.9mm x 10.7mm x 31.0mm |
LWH03000WAD | PTH03000WAD | 3~3.6V | 0.9 ~ 2.5V | 6A | -40℃ ~ 171℃ | 93% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH03000WAH | PTH03000WAH | 3~3.6V | 0.9 ~ 2.5V | 6A | -40℃ ~ 118℃ | 93% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH03050WAD | PTH03050WAD | 2.95~3.65V | 0.8 ~ 2.5V | 6A | -40℃ ~ 224℃ | 94% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH03050WAH | PTH03050WAH | 2.95~3.65V | 0.8 ~ 2.5V | 6A | -40℃ ~ 104℃ | 94% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH03050YAH | PTH03050YAH | 2.95~3.65V | 0.55 ~ 1.8V | 6A | -40℃ ~ 225℃ | 0.88 | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH03050YBH | PTH03050YBH | 2.95~3.65V | 0.55 ~ 1.8V | 6A | -40℃ ~ 129℃ | 0.88 | 6-DIP | 22.1mm x 12.6mm x 8.5mm |
LWH04T230WAD | PTH04T230WAD | 2.2~5.5V | 0.69 ~ 3.6V | 6A | -40℃ ~ 113℃ | 94% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH04T231WAD | PTH04T231WAD | 2.2~5.5V | 0.69 ~ 3.6V | 6A | -40℃ ~ 114℃ | 94% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH05000WAD | PTH05000WAD | 4.5~5.5V | 0.9 ~ 3.6V | 6A | -40℃ ~ 110℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH05000WAH | PTH05000WAH | 4.5~5.5V | 0.9 ~ 3.6V | 6A | -40℃ ~ 103℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH05050WAD | PTH05050WAD | 4.5~5.5V | 0.8 ~ 3.6V | 6A | -40℃ ~ 167℃ | 95% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH05050WAH | PTH05050WAH | 4.5~5.5V | 0.8 ~ 3.6V | 6A | -40℃ ~ 221℃ | 95% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH05050YAH | PTH05050YAH | 4.5~5.5V | 0.55 ~ 1.8V | 6A | -40℃ ~ 172℃ | 87% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH08T230WAD | PTH08T230WAD | 4.5~14V | 0.69 ~ 5.5V | 6A | -40℃ ~ 165℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH08T231WAD | PTH08T231WAD | 4.5~14V | 0.69 ~ 5.5V | 6A | -40℃ ~ 105℃ | 95% | 10-DIP | 19.1mm x 15.7mm x 8.6mm |
LWH12000LAH | PTH12000LAH | 10.8~13.2V | 0.8 ~ 1.8V | 6A | -40℃ ~ 170℃ | 87% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH12000WAD | PTH12000WAD | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 112℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH12000WAH | PTH12000WAH | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 164℃ | 92% | 5-DIP | 19.1mm x 12.7mm x 8.6mm |
LWH12050LAH | PTH12050LAH | 10.8~13.2V | 0.8 ~ 1.8V | 6A | -40℃ ~ 120℃ | 0.88 | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH12050WAD | PTH12050WAD | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 92℃ | 93% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH12050WAH | PTH12050WAH | 10.8~13.2V | 1.2 ~ 5.5V | 6A | -40℃ ~ 94℃ | 93% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWH12050YAH | PTH12050YAH | 10.8~13.2V | 0.55 ~ 1.8V | 6A | -40℃ ~ 122℃ | 84% | 6-DIP | 22.1mm x 12.7mm x 8.6mm |
LWR08060WVD | PTR08060WVD | 4.5~14V | 0.6 ~ 5.5V | 6A | -40℃ ~ 90℃ | 95% | 5-SIP | 10.4mm x 9.4mm x 16.5mm |
LWV03010WAH | PTV03010WAH | 2.95~3.65V | 0.8 ~ 2.5V | 8A | -40℃ ~ 125℃ | 93% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV05010WAH | PTV05010WAH | 4.5~5.5V | 0.8 ~ 3.6V | 8A | -40℃ ~ 107℃ | 95% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010LAD | PTV12010LAD | 10.8~13.2V | 0.8 ~ 1.8V | 8A | -40℃ ~ 229℃ | 87% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010LAH | PTV12010LAH | 10.8~13.2V | 0.8 ~ 1.8V | 8A | -40℃ ~ 228℃ | 87% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010WAD | PTV12010WAD | 10.8~13.2V | 1.2 ~ 5.5V | 8A | -40℃ ~ 230℃ | 92% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
LWV12010WAH | PTV12010WAH | 10.8~13.2V | 1.2 ~ 5.5V | 8A | -40℃ ~ 106℃ | 92% | 8-SIP | 22.9mm x 8.4mm x 10.2mm |
推薦資訊
TPSM86325x,TPSM82913,TPSM843320,TPSM82903,TPS82130降壓電源模塊可用Cyntec的MUN12AD03-SECM,MUN20AD03-SM和MUN12AD03-SH進行替代。
Cyntec電源產(chǎn)品可能作為COSEL的PoL非隔離電源模塊的替代選擇。例如,Cyntec的MSN12VD30-FR和MPN12AD06-TS在性能上與COSEL的BRFS30和BRFS30相近,且尺寸更小,適合空間有限的應(yīng)用。用戶在選擇替代產(chǎn)品時應(yīng)考慮性能、尺寸和成本等因素,以找到最適合自己需求的產(chǎn)品。
在線留言
在线电影你懂的| 日本护士野外XXXHD| 国产精品成人69XXX| 人妻少妇AV中文字幕乱码| 丝袜 中出 制服 人妻 美腿 | 浴室人妻的情欲HD三级国产| 农村熟妇高潮精品A片| 大炕上的性满足| 久久夜色精品国产嚕嚕亚洲AV| 被猛男伦流澡到高潮H| 东北夫妇大炕交换乱P| 精品无码一区二区三区| 国产一区二区三区| 国产SUV精品一区二区四| 无码AV中文字幕久久专区| 久久AV色欲AV久久蜜桃| 国产在线国偷精品免费看| 亚洲精品国产精品乱码不99 | 驯服人妻HD中字日本| 国产精品女A片爽视频爽| 国产在线拍揄自揄拍无码| 成A人片亚洲日本久久| 伊人激情AV一区二区三区| 成 人片 黄 色 大 片| 人妻办公室出轨上司HD院线| 狠狠躁夜夜躁人人躁婷婷视频| 无套内谢少妇毛片A片999| 色偷偷888欧美精品久久久| 校花玉腿缠腰娇喘迎合| 狠狠色综合网站久久久久久久高清| 五十路熟女人妻一区二区| 无码人妻精品丰满熟妇区| 性欧美乱熟妇XXXX白浆| 艳妇荡女欲乱A片在线观看| 机机对机机的30分钟免费软件| 东北妇女精品BBWBBW| 房东天天吃我奶躁我| 毛很浓密超多黑毛| 小13箩利洗澡无码视频网站免费| 欧美色视频日本片免费| 18岁禁止入内|